Up for trade |
Name | Gender | Alpha | Level | CP | Type | IV | OT | ID number | Nature | Ability | Height | Weight | Size | Ball Type | Shiny Charm? | Obtained | Date Obtained | Event Pokemon? | Origin Game | Area Caught | Currently With |
Currently In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snorunt | 41 | Ice | zvaiznite | 268556 | Docile | 2'3" | 34.7 lbs | Caught | 8/20/2023 | PLA | Bonechill Wastes | Zvai | PLA | ||||||||||
Rockruff (Orion) |
6 | Rock | Amazing | Max | 119900 | Quiet | Own Tempo |
Hatched | 8/19/2023 | Sword | Route 5 | Max | Sword | ||||||||||
Duskull | 39 | Ghost | zvaiznite | 268556 | Naive | 2'7" | 33.7 lbs | Caught | 8/19/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Hisuan Sneasel | 62 | Fighting | Good | zvaiznite | 268556 | Timid | 2'11" | 62.1 lbs | Caught | 8/18/2023 | PLA | Coronet Highlands | Zvai | PLA | |||||||||
Poison | |||||||||||||||||||||||
Ninetales | 61 | Fire | zvaiznite | 268556 | Quirky | 3'6" | 42.6 lbs | Caught | 8/17/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Rockruff (Laika) |
6 | Rock | Great | Max | 119900 | Mild | Own Tempo |
Hatched | 8/17/2023 | Sword | Route 5 | Max | Sword | ||||||||||
Rockruff (Silas) |
6 | Rock | Amazing | Max | 119900 | Serious | Own Tempo |
Hatched | 8/17/2023 | Sword | Bridge Field | Max | Sword | ||||||||||
Glameow | 30 | Normal | zvaiznite | 268556 | Naive | 1'8" | 7.5 lbs | Caught | 8/16/2023 | PLA | Crossing Slope | Zvai | PLA | ||||||||||
Hisuan Zoroark | 30 | Normal | zvaiznite | 268556 | Naive | 2'5" | 28 lbs | Caught | 8/16/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Chatot | 61 | Normal | zvaiznite | 268556 | Timid | 1'10" | 4.7 lbs | Caught |
8/15/2023 | PLA | Spring Path | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Chatot | 60 | Normal | zvaiznite | 268556 | Quirky | 1'8" | 4.2 lbs | Caught |
8/16/2023 | PLA | Hideaway Bay | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Butterfree | 11 | 104 | Bug | Max | 381898 | Naughty | 3'09" | 63.4 lbs | Caught | 8/13/2023 | Let's Go Eevee | Viridian Forest | Max | Let's Go Eevee second account | |||||||||
Flying | |||||||||||||||||||||||
Riolu | 60 | Fighting | zvaiznite | 268556 | Docile | 2'2" | 46.4 lbs | Caught | 8/14/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Buneary | 45 | Normal | zvaiznite | zvaiznite | 0.39m | 4.9 kg | Caught | 8/14/2023 | Go | Kent UK |
Zvai | Go | |||||||||||
Galarian Ponyta | 945 | Psychic | max | 0.94m | 33.44 kg | Hatched | 8/13/2023 | Go | Niedersachsen Geramy |
Max | Go | ||||||||||||
Carnivine | 38 | Grass | zvaiznite | 268556 | Careful | 4'9" | 66 lbs | Caught | 7/28/2023 | PLA | Coronet Highlands | Zvai | PLA | ||||||||||
Grimmsnarl | 50 | Dark | Nontaro | 230728 | Calm | Prankster |
Given | 7/28/2023 | Violet | A Lovely Place | Zvai | Violet | |||||||||||
Fairy | |||||||||||||||||||||||
Blastoise | 1462 | Water | max | 1.8m | 86.7 kg | Caught |
7/23/2023 | Go | Saulkrastu Latvia |
Max | Go | ||||||||||||
Wartortle | 512 | Water | max | 0.79m | 15.14 kg | Caught |
7/23/2023 | Go | Saulkrastu Latvia |
Max | Go | ||||||||||||
Squirtle | 231 | Water | max | 0.53m | 11.82 kg | Caught |
7/23/2023 | Go | Saulkrastu Latvia |
Max | Go | ||||||||||||
Clefairy | 61 | Fairy | zvaiznite | 268556 | Rash | 2'3" | 18 lbs | Caught | 7/20/2023 | PLA | Coronet Highlands | Zvai | PLA | ||||||||||
Rotom | 61 | Electric | zvaiznite | 268556 | Hasty | 10" | .6 lbs | Caught | 7/20/2023 | PLA | Fabled Spring | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Gliscor | 62 | Ground | zvaiznite | 268556 | Serious | 3'1" | 117.9 lbs | Caught | 7/20/2023 | PLA | Bolderoll Ravine | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Shinx | 12 | Electric | zvaiznite | 268556 | Docile | 1'9" | 21.8 lbs | Caught | 7/20/2023 | PLA | Fabled Spring | Zvai | PLA | ||||||||||
Rapidash | 63 | Fire | zvaiznite | 268556 | Serious | 6'3" | 217 lbs | Caught | 7/19/2023 | PLA | Fabled Spring | Zvai | PLA | ||||||||||
Carnivine | 39 | Grass | zvaiznite | 268556 | Docile | 4'4" | 51.5 lbs | Caught | 7/15/2023 | PLA | Lonely Spring | Zvai | PLA | ||||||||||
Electivire | 70 | Electric | zvaiznite | 268556 | Adamant | 10'8" | 660 lbs | Caught | 7/15/2023 | PLA | Cloudcap Pass | Zvai | PLA | ||||||||||
Gastly | 43 | Ghost | zvaiznite | 268556 | Serious | 4'1" | .2 lbs | Caught | 7/15/2023 | PLA | Clamberclaw Cliffs | Zvai | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Bronzong | 43 | Steel | zvaiznite | 268556 | Gentle | 3'9" | 317.5 lbs | Caught | 7/13/2023 | PLA | Stonetooth Rows | Zvai | PLA | ||||||||||
Psychic | |||||||||||||||||||||||
Glameow | 30 | Normal | zvaiznite | 268556 | Brave | 1'7" | 7.8 lbs | Caught | 7/9/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Murkrow | 33 | Dark | zvaiznite | 268556 | Lax | 1'10" | 4.6 lbs | Caught | 7/9/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Glameow | 28 | Normal | zvaiznite | 268556 | Rash | 1'10" | 8.6 lbs | Caught | 7/9/2023 | PLA | Crossing Slope | Zvai | PLA | ||||||||||
Tentacool | 28 | Water | zvaiznite | 268556 | Serious | 3' | 94.9 lbs | Caught | 7/8/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Mantyke | 33 | Water | zvaiznite | 268556 | Naive | 3'7" | 139.8 lbs | Caught | 7/7/2023 | PLA | Tranquility Cove | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Glameow | 28 | Normal | zvaiznite | 268556 | Careful | 1'5" | 6.9 lbs | Caught | 7/5/2023 | PLA | Crossing Slope | Zvai | PLA | ||||||||||
Mothim | 29 | Bug | zvaiznite | 268556 | Relaxed | 3' | 52.5 lbs | Caught | 7/5/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Hippopotas | 22 | Ground | zvaiznite | 268556 | Rash | 2'8" | 107 lbs | Caught | 7/4/2023 | PLA | Gapejaw Bog | Zvai | PLA | ||||||||||
Murkrow | 24 | Dark | zvaiznite | 268556 | Careful | 1'6" | 4.3 lbs | Caught | 7/4/2023 | PLA | Cloudpool Ridge | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Ursaring | 41 | Normal | zvaiznite | 268556 | Timid | 10' | 565.8 lbs | Caught | 7/2/2023 | PLA | Ursa's Ring | Zvai | PLA | ||||||||||
Paras | 36 | Bug | zvaiznite | 268556 | Calm | 1' | 10.2 lbs | Caught | 7/2/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Grass | |||||||||||||||||||||||
Arcanine | 50 | Fire | Paul | 230630 | Adamant | Given | 7/1/2023 | Violet | Battle Competition | Zvai | Violet | ||||||||||||
Luxio | 28 | Electric | zvaiznite | 268556 | Calm | 3'1" | 61 lbs | Caught | 6/26/2023 | PLA | Heavenward Lookout | Zvai | PLA | ||||||||||
Combee | 54 | Bug | zvaiznite | 268556 | Sassy | 1' | 14.4 lbs | Caught | 6/25/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Psyduck | 18 | Water | zvaiznite | 268556 | Adamant | 2'7" | 45.6 lbs | Caught | 6/24/2023 | PLA | Golden Lowlands | Zvai | PLA | ||||||||||
Psyduck | 20 | Water | zvaiznite | 268556 | Lonely | 2'8" | 44.3 lbs | Caught | 6/24/2023 | PLA | Golden Lowlands | Zvai | PLA | ||||||||||
Carnivine | 17 | Grass | zvaiznite | 268556 | Modest | 4'3" | 49.1 lbs | Caught | 6/24/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Burmy | 19 | Bug | zvaiznite | 268556 | Rash | 7" | 6.9 lbs | Caught | 6/24/2023 | PLA | Holm of Trials | Zvai | PLA | ||||||||||
Kricketot | 8 | Bug | zvaiznite | 268556 | Hardy | 1' | 5.4 lbs | Caught | 5/28/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Gligar | 54 | Ground | zvaiznite | 268556 | Calm | 3'10" | 159.4 lbs | Caught | 5/27/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Hisuian Zorua | 28 | Normal | zvaiznite | 268556 | Serious | 1'11" | 20.2 lbs | Caught | 5/27/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Stuntank | 37 | Poison | zvaiznite | 268556 | Sassy | 3'5" | 85.2 lbs | Caught | 5/26/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Dark | |||||||||||||||||||||||
Budew | 34 | Grass | zvaiznite | 268556 | Hardy | 8" | 2.3 lbs | Caught | 5/26/2023 | PLA | Crimson Mirelands | Stories | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Shinx | 14 | Electric | zvaiznite | 268556 | Naughty | 1'8" | 18 lbs | Caught | 5/23/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Hisuian Liligant | 60 | Grass | zvaiznite | 268556 | Modest | 3'11" | 46.4 lbs | Caught | 5/19/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Fighting | |||||||||||||||||||||||
Starly | 11 | Normal | zvaiznite | 268556 | Hardy | 1' | 3.8 lbs | Caught | 5/19/2023 | PLA | Deadwood Haunt | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Mantine | 37 | Water | zvaiznite | 268556 | Calm | 6'7" | 446.3 lbs | Caught | 5/18/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Mantine | 36 | Water | zvaiznite | 268556 | Bold | 6'11" | 467.5 lbs | Caught | 5/17/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Dusclops | 39 | Ghost | zvaiznite | 268556 | Timid | 5'2" | 67.6 lbs | Caught | 5/15/2023 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Drifblim | 49 | Ghost | zvaiznite | 268556 | Lax | 3'8" | 28.5 lbs | Caught | 5/12/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Snorunt | 39 | Ice | zvaiznite | 268556 | Sassy | 2' | 34.7 lbs | Caught | 5/11/2023 | PLA | Bonechill Wastes | Zvai | PLA | ||||||||||
Eevee | 48 | Normal | zvaiznite | 268556 | Timid | 1'1" | 16.2 lbs | Caught | 5/11/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Luxio | 26 | Electric | zvaiznite | 268556 | Docile | 2'11" | 58.8 lbs | Caught | 5/9/2023 | PLA | Sacred Plaza | Zvai | PLA | ||||||||||
Roselia | 35 | Grass | zvaiznite | 268556 | Rash | 1' | 4.2 lbs | Caught | 5/9/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Kricketot | 7 | Bug | zvaiznite | 268556 | Careful | 1' | 4.5 lbs | Caught | 5/9/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Togetic | 22 | Fairy | zvaiznite | 268556 | Quiet | 2'3" | 8.1 lbs | Caught | 5/8/2023 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Hisuian Voltorb | 40 | Electric | zvaiznite | 268556 | Bashful | 1'6" | 28.7 lbs | Caught | 5/2/2023 | PLA | Sacred Plaza | Zvai | PLA | ||||||||||
Grass | |||||||||||||||||||||||
Bidoof | 2 | Normal | zvaiznite | 268556 | Adamant | 1'6" | 43.5 lbs | Caught | 5/1/2023 | PLA | Aspiration Hill | Zvai | PLA | ||||||||||
Lickilicky | 61 | Normal | zvaiznite | 268556 | Rash | 6'1" | 356.3 lbs | Caught | 5/1/2023 | PLA | Avalanche Slopes | Zvai | PLA | ||||||||||
Stantler | 12 | Normal | zvaiznite | 268556 | Mild | 4'4" | 135.8 lbs | Caught | 4/28/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Starly | 4 | Normal | zvaiznite | 268556 | Mild | 1'1" | 4.6 lbs | Caught | 4/27/2023 | PLA | Aspiration Hill | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Kirlia | 29 | Psychic | zvaiznite | 268556 | Hardy | 2'3" | 37.4 lbs | Caught | 4/25/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Fairy | |||||||||||||||||||||||
Carnivine | 40 | Grass | zvaiznite | 268556 | Adamant | 4'7" | 51.5 lbs | Caught | 4/24/2023 | PLA | Lonely Spring | Zvai | PLA | ||||||||||
Bibarel | 21 | Normal | zvaiznite | 268556 | Jolly | 3'7" | 74.5 lbs | Caught | 4/23/2023 | PLA | Gapejaw Bog | Zvai | PLA | ||||||||||
Water | |||||||||||||||||||||||
Rhyhorn | 39 | Ground | zvaiznite | 268556 | Timid | 2'10" | 202.1 lbs | Caught | 4/23/2023 | PLA | Fabled Spring | Zvai | PLA | ||||||||||
Rock | |||||||||||||||||||||||
Psyduck | 46 | Water | zvaiznite | 268556 | Docile | 4'6" | 88.1 lbs | Caught | 4/22/2023 | PLA | Coronet Highlands | Zvai | PLA | ||||||||||
Bidoof | 4 | Normal | zvaiznite | 268556 | Calm | 1'6" | 38.4 lbs | Caught | 4/22/2023 | PLA | Horseshoe Plains | Zvai | PLA | ||||||||||
Kadabra | 60 | Psychic | zvaiznite | 268556 | Modest | 3'11" | 110.8 lbs | Caught | 4/21/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Sealeo | 43 | Ice | zvaiznite | 268556 | Naive | 3'6" | 203 lbs | Caught | 4/21/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Water | |||||||||||||||||||||||
Hisuian Zorua | 29 | Normal | zvaiznite | 268556 | Sassy | 2'4" | 26.1 lbs | Caught | 4/21/2023 | PLA | Obsidian Fieldlands | Stories | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Hisuian Zorua (Nervous) |
44 | Normal | zvaiznite | 268556 | Timid | 4'2" | 59.5 lbs | Caught |
4/18/2023 | PLA | Obsidian Fieldlands | Max | PLA second account | ||||||||||
Ghost | |||||||||||||||||||||||
Hisuian Zorua | 27 | Normal | zvaiznite | 268556 | Relaxed | 2'4" | 25.9 lbs | Caught | 4/18/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Mamoswine | 53 | Ice | zvaiznite | 268556 | Sassy | 9'5" | 826.2 lbs | Caught | 4/15/2023 | PLA | Avalanche Slopes | Zvai | PLA | ||||||||||
Ground | |||||||||||||||||||||||
Dustox | 64 | Bug | zvaiznite | 268556 | Modest | 4" | 74.2 lbs | Caught | 4/14/2023 | PLA | Horseshoe Plains | Zvai | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Hisuian Zorua | 28 | Normal | zvaiznite | 268556 | Jolly | 2'4" | 31.8 lbs | Caught | 4/14/2023 | PLA | Windswept Run | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Heracross | 44 | Bug | zvaiznite | 268556 | Timid | 4'11" | 132.2 lbs | Caught | 4/14/2023 | PLA | Wayward Wood | Zvai | PLA | ||||||||||
Fighting | |||||||||||||||||||||||
Geodude | 21 | Rock | zvaiznite | 268556 | Serious | 1'5" | 53.1 lbs | Caught | 4/13/2023 | PLA | Sacred Plaza | Zvai | PLA | ||||||||||
Ground | |||||||||||||||||||||||
Machop | 24 | Fighting | zvaiznite | 268556 | Docile | 2'6" | 39 lbs | Caught |
4/13/2023 | PLA | Bolderoll Ravine | Zvai | PLA | ||||||||||
Geodude | 8 | Rock | zvaiznite | 268556 | Careful | 1'6" | 52.2 lbs | Caught | 4/11/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Ground | |||||||||||||||||||||||
Bidoof | 3 | Normal | zvaiznite | 268556 | Serious | 1'7" | 44.4 lbs | Caught | 4/10/2023 | PLA | Aspiration Hill | Zvai | PLA | ||||||||||
Beautifly | 29 | Bug | zvaiznite | 268556 | Brave | 2'11" | 58.5 lbs | Caught | 4/8/2023 | PLA | Veilstone Cape | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Bidoof | 2 | Normal | zvaiznite | 268556 | Naughty | 1'9" | 49.2 lbs | Caught | 4/8/2023 | PLA | Aspiration Hill | Zvai | PLA | ||||||||||
Wyrdeer | 35 | Normal | zvaiznite | 268556 | Jolly | 5'7" | 191 lbs | Caught | 4/3/2023 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Psychic | |||||||||||||||||||||||
Yanma | 36 | Bug | zvaiznite | 268556 | Bold | 4' | 81.5 lbs | Caught | 3/29/2023 | PLA | Heavenward Lookout | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Wurmple | 6 | Bug | zvaiznite | 268556 | Jolly | 1' | 7.2 lbs | Caught | 3/20/2023 | PLA | The Heartwood | Zvai | PLA | ||||||||||
Piplup | 15 | Water | zvaiznite | 268556 | Bold | 1'4" | 12 lbs | Caught | 3/18/2023 | PLA | Hideaway Bay | Zvai | PLA | ||||||||||
Drifloon | 28 | Ghost | zvaiznite | 268556 | Lax | 1'2" | 2.3 lbs | Caught | 3/15/2022 | PLA | Cobalt Coastlands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Hisuian Zorua | 27 | Normal | Max | 227640 | Quirky | 2'4" | 23 lbs | Caught | 03/10/2023 | PLA | Alabaster Icelands | Max | PLA second account | ||||||||||
Ghost | |||||||||||||||||||||||
Avalugg | 39 | Ice | Max | 227640 | Timid | 3'3" | 244.9 lbs | Caught | 03/09/2023 | PLA | Icepeak Cavern | Max | PLA second account | ||||||||||
Gardevoir | 65 | Psychic | Max | 227640 | Hasty | 5'2" | 113.3 lbs | Caught | 03/09/2023 | PLA | Alabaster Icelands | Max | PLA second account | ||||||||||
Fairy | |||||||||||||||||||||||
Drifblim | 49 | Ghost | Max | 227640 | Modest | 3'10" | 31.8 lbs | Caught | 03/08/2023 | PLA | Alabaster Icelands | Max | PLA second account | ||||||||||
Flying | |||||||||||||||||||||||
Glalie | 53 | Ice | Max | 227640 | Brave | 5'4" | 548.7 lbs | Caught | 03/08/2023 | PLA | Bonechill Wastes | Max | PLA second account | ||||||||||
Bidoof | 13 | Normal | Max | 227640 | Hasty | 1'8" | 41.5 lbs | Caught | 03/08/2023 | PLA | Alabaster Icelands | Max | PLA second account | ||||||||||
Hisuian Basculegion | 52 | Water | Max | 227640 | Serious | 9'3" | 254.1 lbs | Caught | 03/08/2023 | PLA | Alabaster Icelands | Max | PLA second account | ||||||||||
Ghost | |||||||||||||||||||||||
Gardevoir | 42 | Psychic | Max | 227640 | Relaxed | 5'3" | 116.3 lbs | Caught | 03/07/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Fairy | |||||||||||||||||||||||
Gligar | 66 | Ground | Max | 227640 | Timid | 4' | 163.8 lbs | Caught | 03/07/2023 | PLA | Glacier Terrace | Max | PLA second account | ||||||||||
Flying | |||||||||||||||||||||||
Hisuian Zorua | 40 | Normal | Max | 227640 | Naive | 2'3" | 22.8 lbs | Caught | 03/07/2023 | PLA | Icepeak Cavern | Zvai | PLA | ||||||||||
Ghost | |||||||||||||||||||||||
Abomasnow | 50 | Grass | Max | 227640 | Hardy | 8'2" | 322.5 lbs | Caught | 03/07/2023 | PLA | Bonechill Wastes | Max | PLA second account | ||||||||||
Ice | |||||||||||||||||||||||
Drifblim | 50 | Ghost | Max | 227640 | Timid | 3'10" | 30.2 lbs | Caught | 03/07/2023 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Flying | |||||||||||||||||||||||
Glalie | 55 | Ice | Max | 227640 | Lonely | 5'" | 601.4 lbs | Caught | 03/07/2023 | PLA | Bonechill Wastes | Zvai | PLA | ||||||||||
Glalie | 63 | Ice | Max | 227640 | Hasty | 9'10" | 1357.2 lbs | Caught | 03/05/2023 | PLA | Bonechill Wastes | Max | PLA second account | ||||||||||
Empoleon | 30 | Water | Max | 227640 | Relaxed | 5'9" | 188.5 lbs | Caught | 03/04/2023 | PLA | Cobalt Coastlands | Max | PLA second account | ||||||||||
Steel | |||||||||||||||||||||||
Toxicroak | 45 | Poison | Max | 227640 | Serious | 4'2" | 92.9 lbs | Caught | 03/04/2023 | PLA | Gapejaw Bog | Max | PLA second account | ||||||||||
Fighting | |||||||||||||||||||||||
Walrein | 44 | Ice | Max | 227640 | Impish | 4'9" | 341.8 lbs | Caught | 03/03/2023 | PLA | Cobalt Coastlands | Max | PLA second account | ||||||||||
Water | |||||||||||||||||||||||
Parasect | 24 | Bug | Max | 227640 | Careful | 3'5" | 72 lbs | Caught | 03/01/2023 | PLA | Crimson Mirelands | Max | PLA second account | ||||||||||
Grass | |||||||||||||||||||||||
Gengar | 47 | Ghost | Max | 227640 | Quiet | 5'4" | 98.4 lbs | Caught | 03/01/2023 | PLA | Scarlet Bog | Zvai | PLA | ||||||||||
Poison | |||||||||||||||||||||||
Lycanroc (Midday form) (Laika) |
46 | Rock | Max | 628174 | Lonely | Keen Eye |
M | Caught | 1/20/2023 | Ultra Moon | Ten Carat Hill | Max | Sun | ||||||||||
Snover | 480 | Grass | zvaiznite | 424131 | 1.06m | 61.18 kg | Caught |
12/30/2022 | Go | Kent UK |
Zvai | Go | |||||||||||
Ice | |||||||||||||||||||||||
Salandit | 30 | Poison | Ok | Matt | 397832 | Bashful | Corrosion |
M | Traded | 12/6/2022 | Violet | East Province (Area Three) | Zvai | Violet | |||||||||
Fire | |||||||||||||||||||||||
Sneasel | 37 | Dark | Good | zvaiznite | 458459 | Bold | Keen Eye |
L | Caught | 11/26/2022 | Violet | Glaseado Mountain | Zvai | Violet | |||||||||
Ice | |||||||||||||||||||||||
Medicham | 41 | Fighting | Good | zvaiznite | 458459 | Adamant | Pure Power |
XS | Caught | 11/25/2022 | Violet | South Province (Area Six) | Zvai | Violet | |||||||||
Psychic | |||||||||||||||||||||||
Komala | 21 | Normal | Good | zvaiznite | 458459 | Adamant | Comatose |
XXS | Caught | 11/21/2022 | Violet | East Province (Area One) | Zvai | Violet | |||||||||
Hoppip | 8 | Grass | Ok | zvaiznite | 458459 | Modest | Chlorophyll |
M | Caught | 11/20/2022 | Violet | South Province (Area Two) | Zvai | Violet | |||||||||
Flying | |||||||||||||||||||||||
Chandelure | 49 | Ghost | Amazing | zvaiznite | 909210 | Timid | Flame Body |
Hatched | 10/15/2022 | Shield | Bridge Field | Zvai | Shield second account | ||||||||||
Fire | |||||||||||||||||||||||
Eternatus | 100 | Poison | Amazing | Galar | 221118 | Timid | Pressure |
65'7" | 2094.4 lbs | Traded | 10/14/2022 | Shield | A Lovely Place | Zvai | HOME | ||||||||
Dragon | |||||||||||||||||||||||
Zorua | 1 | Dark | Amazing | zvaiznite | 909210 | Modest | Illusion |
Hatched | 9/21/2022 | Shield | Bridge Field | Zvai | Shield first account | ||||||||||
Vikavolt | 65 | Bug | Amazing | zvaiznite | 909210 | Serious | Levitate |
4'11" | 99.2 lbs | Caught | 9/15/2022 | Shield | Max Lair | Zvai | Shield | ||||||||
Electric | |||||||||||||||||||||||
Swablu | 754 | Normal | zvaiznite | 424131 | 0.41m | 1.19 kg | Caught | 7/22/2022 | Go | Kent UK |
Zvai | Go | |||||||||||
Flying | |||||||||||||||||||||||
Elekid | 59 | Electric | zvaiznite | 268556 | Rash | 1'8" | 50.1 lbs | Caught | 7/19/2022 | PLA | Cloudcap Pass | Zvai | PLA | ||||||||||
Kricketune | 17 | Bug | Max | 227640 | Naughty | 3'5" | 51.5 lbs | Caught | 05/27/2022 | PLA | Windswept Run | Max | PLA second account | ||||||||||
Rapidash | 40 | Fire | Max | 227640 | Hasty | 5'6" | 233.2 lbs | Caught |
05/26/2022 | PLA | Horseshoe Plains | Max | PLA second account | ||||||||||
Togepi | 33 | Fairy | zvaiznite | 268556 | Mild | 1' | 3.3 lbs | Caught | 2/13/2022 | PLA | Bathers' Lagoon | Zvai | PLA | ||||||||||
Dusknoir | 37 | Ghost | Max | 497093 | Jolly | 8'4" | 266.6 lbs | Caught | 2/8/2022 | PLA | Cobalt Coastlands | Max | PLA first account | ||||||||||
Clefable | 61 | Fairy | zvaiznite | 268556 | Lonely | 4'7" | 88.6 lbs | Caught | 2/8/2022 | PLA | Fabled Spring | Zvai | PLA | ||||||||||
Gardevoir | 59 | Psychic | zvaiznite | 268556 | Docile | 8'5" | 204.9 bs | Caught | 2/8/2022 | PLA | Alabaster Icelands | Zvai | PLA | ||||||||||
Fairy | |||||||||||||||||||||||
Pachirisu | 26 | Electric | zvaiznite | 268556 | Gentle | 1'4" | 8.5 lbs | Caught |
2/8/2022 | PLA | Crimson Mirelands | Zvai | PLA | ||||||||||
Floatzel | 39 | Water | zvaiznite | 268556 | Sassy | 3'7" | 67.2 lbs | Caught | 2/7/2022 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Mr. Mime | 29 | Psychic | zvaiznite | 268556 | Careful | 4'8" | 237.6 lbs | Caught | 2/6/2022 | PLA | Sandgem Flats | Zvai | PLA | ||||||||||
Fairy | |||||||||||||||||||||||
Beautifly | 29 | Bug | Max | 497093 | Quiet | 3'9" | 70.4 lbs | Caught | 2/5/2022 | PLA | Cobalt Coastlands | Max | PLA first account | ||||||||||
Flying | |||||||||||||||||||||||
Rapidash | 43 | Fire | zvaiznite | 268556 | Sassy | 5'2" | 164.9 lbs | Caught |
2/3/2022 | PLA | Horseshoe Plains | Zvai | PLA | ||||||||||
Luxray (Dzirkste) |
86 | Electric | zvaiznite | 268556 | Calm | 4'11" | 113.9 lbs | Caught | 2/2/2022 | PLA | Obsidian Fieldlands | Zvai | PLA | ||||||||||
Poochyena | 19 | Dark | Great | comfysynth | 947244 | Quiet | Quick Feet |
1'8" | 30 lbs | Traded | 7/11/2021 | Go | Zvai | HOME | |||||||||
Umbreon | 1494 | Dark | zvaiznite | 424131 | 1.08m | 24.98 kg | Caught |
5/17/2021 | Go | Kent UK |
Zvai | Go | |||||||||||
Swablu | 28 | Normal | BB | 424131 | Quirky | Natural Cure |
1'4" | 2.6 lbs | Caught |
